Panel | Model | WHMT27NR01.0 (27" Curved Monitor) |
---|---|---|
Resolution | 2560 x 1440 @75Hz IPS | |
Size | 27 inch TFT | |
Display Area | 596.7 (H) x 335.7 (V) mm | |
Brightness | 350 cd/m² (Typ.) | |
Contrast | 1000 : 1 (Typ.) | |
Viewing Angle | 178° (H ) / 178° (V) | |
Response Time | 4 ms (OD) MPRT 1 ms | |
Color | 16.7M | |
Aspect Ratio | 16 : 9 | |
V Frequency | 48-75Hz | |
Frequency | 74-112KHz | |
Pixel Pitch | 0.2331 (H) x 0.2331 (V) mm | |
Power | Consumption | < 40 W (MAX) |
Type | AC 100~240V, 50~60HZ 1.0A | |
Standby | < 0.5 W | |
Color Design | Front Bezel | Black (Bottom) |
Back Cabinet | Black | |
Dimensions | Body Size (With stand) | 614.8 (L) x 209.9 (W) x 452.5 (H) mm |
Package Box | 675 (L) x 116 (W) x 516 (H) mm | |
Net Weight | 5.7 kg | |
Gross Weight | 7.7 kg | |
Loading Q'ty (With pallet) | 20" | 560 |
40" | 1176 | |
Other | Operation | OSD Menu, Multi- Language (English, French, German, Italian, Simplified Chinese, Traditional Chinese, Korean, Japanese, Espanola, Portuguese, Russian ) |
Accessory | Power Cable, HDMI Cable, User's Manual | |
Interface | DP*1, HMDI*2, Audio out | |
Speaker | 2*2W | |
VESA | 100 x 100 mm | |
Special Feature | Plug & Play, Stand & Neck (Silver-Black), HDR, Flicker Free, Adaptive Sync, High Colour Gamut, Low Blue Ray | |
Regulation | N/A |
檔案名稱
檔案類型
下載連結