Panel | Model | WHMT21NN01.0 |
---|---|---|
Resolution | 1920 x 1080 @60Hz | |
Size | 21.5 inch TFT | |
Display Area | 476.064 (H) x 267.786 (V) mm | |
Brightness | 250 cd/m² (Typ.) | |
Contrast | 1000 : 1 (Typ.) | |
Viewing Angle | 178° (H ) / 178° (V) (Typ.) | |
Response Time | 14 ms (Typ.) | |
Color | 16.7M (Typ.) | |
Aspect Ratio | 16 : 9 | |
V Frequency | N/A | |
Frequency | 50-75Hz | |
Pixel Pitch | 0.24795 (H) x 0.24795 (V) mm | |
Power | Consumption | < 30 W |
Type | AC 100~240V, 50~60Hz | |
Standby | < 0.5 W | |
Color Design | Front Bezel | Matt |
Back Cabinet | Matt | |
Dimensions | Body Size (With stand) | 489 (W) x 378 (H) x 167 (D) mm |
Package Box | 551 (W) x 384 (H) x 110 (D) mm | |
Net Weight | 2.7 kg | |
Gross Weight | 3.9 kg | |
Loading Q'ty (With pallet) | 20" | 1000 |
40" | 2000 | |
Other | Operation | OSD Menu, Multi- Language (English, French, German, Italian, Simplified Chinese, Traditional Chinese, Korean, Japanese, Espanola, Portuguese, Russian) |
Accessory | Power Cable, VGA Cable, HDMI Cable, User's Manual | |
Interface | VGA*1, DVI*1, HDMI*1, Audio in/out | |
Speaker | 6Ω 2W | |
VESA | 100 x 100 mm | |
Special Feature | Plug & Play | |
Regulation | RoHS |
產品規格書
檔案名稱
檔案類型
下載連結