型號:ADTD15PN01.0
15.6” PCAP Touch Display
- Size:15.6 inch
- Touch Type:PCAP (10 Points, G/G Type) with Air Bonding
- Brightness:425 nits (Typ.)
- Resolution:1920 x 1080
- Contrast:1000 : 1
- View Angle:80°/80°/70°/70° (L/R/U/D)
- Response Time:25 ms
- Color:16.7 M Colors (RGB 8-bits)
- LED Backlight Lifetime:50,000 Hrs.
- I/O Ports:VGA*1, DVI*1, HDMI*1, Audio-in*1, USB-A*1 for touch, DC IN
Panel | Model | ADTD15PN01.0 |
---|---|---|
Resolution | 1920 x 1080 | |
Size | 15.6 inch | |
Display Area | 344.16 (H) x 193.59 (V) mm | |
Brightness | 425 nits (Typ.) | |
Contrast | 1000 : 1 | |
Viewing Angle | 89°/89°/89°/89° (L/R/U/D) | |
Response Time | 25 ms | |
Color | 16.7 M Colors (RGB 8-bits) | |
LED Backlight Lifetime | 50,000 hrs. (Typ.), 30,000 hrs. (Min.) | |
Display Orientation | Landscape / Portrait | |
Touch Panel | Touch Type | Projected Capacitive Touch |
Structure | G/G Type, 3mm (Cover Glass) | |
Controller IC | ILI2510 | |
Interface | USB | |
Multi-touch | 10 Points | |
Transmission Rate | ≥ 85% | |
Bonding | Air Bonding | |
Surface Hardness | ≧ 6 H | |
Power | Consumption | < 20 W |
Input | DC 12V, 5A | |
Environment | Operating Temp | 0 ~ 50 °C |
Operating Humidity | 5 ~ 90% RH | |
Storage Temp | -20 ~ 60 ℃ | |
Storage Humidity | 5 ~ 90% RH | |
Dimensions | Body Size | 367.3 (H) x 222.1 (V) x 43 (D) mm |
Package Size / Carton | 450 (H) x 640 (V) x 160 (D) mm | |
Net Weight | 2.8 kg | |
Gross Weight | 4.1 kg | |
Other | Operation | OSD Menu, Multi-Language |
Accessory | AC/DC Adapter*1, Power Cord*1, USB-A Cable*1 | |
Speaker | N/A (Optional) | |
I/O Ports | VGA*1, DVI*1, HDMI*1, Audio-in*1, USB-A*1 for touch, DC IN | |
Wall Mounting | VESA (75 x 75mm / 100 x 100mm, 4-M4*6mm Depth) |
產品規格書
檔案名稱
檔案類型
下載連結