型號:ADSD15PM01.0
15.6” Smart Mirror Touch Display
- Size:15.6 inch
- Operating System:Android 7.1.2
- Brightness:500 nits
- Resolution:1920 x 1080
- Contrast:1000 : 1
- View Angle:89°/89°/89°/89° (L/R/U/D)
- Color:16.2 M
- LED Backlight Lifetime:50,000 Hrs.
- I/O Ports:Audio Jacks*2, RJ45 LAN*1, USB2.0*1, DC Jack*1
Panel | Model | ADSD15PM01.0 |
---|---|---|
Resolution | 1920 x 1080 | |
Size | 15.6 inch | |
Display Area | 344.16 (H) x 193.59 (V) mm | |
Brightness | 500 nits | |
Contrast | 1000 : 1 | |
Viewing Angle | 89°/89°/89°/89° (L/R/U/D) | |
Response Time | 25 ms | |
Color | 16.2 M | |
Aspect Ratio | 16 : 9 | |
LED Backlight Lifetime | 50,000 Hrs. | |
Display Orientation | Landscape / Portrait | |
Touch Panel | Touch Type | Projected Capacitive Touch |
Structure | GG (~3 mm, Cover Glass) | |
Controller IC | ILI2511(TX22*RX38) | |
Interface | USB | |
Multi-touch | 10 Points | |
Transmission Rate | 75% | |
Surface Hardness | 6H | |
System | Operating System | Android 7.1.2 |
CPU | ARM (1.8GHz Quad Core Cortex A17, GPU Mali-T764) | |
RAM | 4GB | |
ROM | 16BG eMMC | |
Network | Wi-Fi 2.4Ghz 802.11 b/g/n, 2.4Ghz 802.11 b/g/n | |
Power | Consumption | < 60 W |
Input | DC 12V, 5A | |
Environment | Operating Temp | 0 ~ 50 ℃ |
Operating Humidity | 10 ~ 90% RH | |
Storage Temp | -20 ~ 60 ℃ | |
Storage Humidity | 10 ~ 90% RH | |
Dimensions | Panel Cover | N/A |
Net Weight | ~ 3.3 kg (Gloss : ~ 4.5 kg) | |
Body Size | 386.5 (H) x 237 (V) x 43.4 (D) mm | |
Package Box | 48 (H) x 35 (V) x 14 (D) cm | |
Other | Waterproof | IP65 |
Operation | N/A | |
Accessory | AC Power Cord, 1.5m | |
Speaker | 10W/8Ω *2 | |
I/O Ports | Audio Jacks*2 (Line out, Mic in), RJ45 LAN*1, USB2.0*1, DC Jack*1 (+12V/19~24VDC) | |
Wall Mounting | VESA Mount (100 x 100 / 75 x 75 mm, 4-M4*6 mm) |
產品規格書
檔案名稱
檔案類型
下載連結