型番:ADTD21PH02.0
21.5” High Brightness Touch Display
- Size:21.5 inch
- Touch Type:PCAP (10 Points)
- Brightness:1500 nits (w/ touch:1275)
- Resolution:1920 x 1080
- Contrast:5000 : 1
- Viewing Angle:89°/89°/89°/89° (L/R/U/D)
- Response Time:16 ms
- Color:16.7 M
- LED Backlight Lifetime:30,000 Hrs.
- I/O Ports:VGA*1, DVI*1, HDMI*1, Audio in*1, USB-A (w-TP)
Panel | Model | ADTD21PH02.0 |
---|---|---|
Resolution | 1920 x 1080 | |
Size | 21.5 inch | |
Display Area | 476.64 (H) x 268.11 (V) mm | |
Brightness | 1500 nits (w/ touch:1275) | |
Contrast | 5000 : 1 | |
Viewing Angle | 89°/89°/89°/89° (L/R/U/D) | |
Response Time | 16 ms | |
Color | 16.7 M | |
LED Backlight Lifetime | 30,000 Hrs. | |
Display Orientation | Portrait | |
Touch Panel | Touch Type | N/A |
Structure | G/G Type | |
Controller IC | N/A | |
Interface | N/A | |
Multi-touch | 10 Points | |
Transmission Rate | ≥ 85% | |
Bonding | Air Bonding | |
Surface Hardness | ≧ 6 H | |
Power | Consumption | < 58 Watt |
Input | DC 12V, 6.67A | |
Environment | Operating Temp | 0 ~ 50 ℃ |
Operating Humidity | 5 ~ 90% RH | |
Storage Temp | -20 ~ 60 ℃ | |
Storage Humidity | 5 ~ 90% RH | |
Dimensions | Body Size | 512.2 (H) x 309.2 (V) x 42 (D) mm |
Package Size / Carton | 450 (H) x 640 (V) x 160 (D) mm | |
Net Weight | ~ 5.1 kg | |
Gross Weight | ~ 6.2 kg | |
Other | Operation | Brightness, Contrast, Color, Auto Tuning, H/V Position, etc. |
Accessory | Adapter (DC12V / 6.67A), Power Cord*1 | |
Speaker | N/A (Optional) | |
I/O Ports | VGA*1, DVI*1, HDMI*1, Audio in*1, USB-A (w-TP), DC Power Input | |
Wall Mounting | VESA Mount (100 x 100mm, M4*6L) |
製品仕様書
ファイル名
ファイル形式
ダウンロード