型番:ADSD32NN02.0
32” ART Smart Display
- Size:32 inch
- System:Android 7.1.2
- WLAN/LAN:WIFI 802.11b/g/n, RJ-45
- Brightness:300 nits
- Resolution:3840 x 2160
- Contrast:1000 : 1
- View Angle:89°/89°/89°/89° (L/R/U/D)
- Color:1.07B (8-bit+Hi_FRC)
- LED Backlight Lifetime:30,000 Hrs.
- I/O Ports:HDMI*2, DP*2, DC IN
Panel | Model | ADSD32NN02.0 |
---|---|---|
Resolution | 3840 x 2160 | |
Size | 32 inch | |
Display Area | 708.48 (H) x 398.52 (V) mm | |
Brightness | 300 nits | |
Contrast | 1000 : 1 | |
Viewing Angle | 89°/89°/89°/89° (L/R/U/D) | |
Response Time | 12 ms | |
Color | 1.07B (8-bit+Hi_FRC) | |
Aspect Ratio | 16 : 9 | |
LED Backlight Lifetime | 30,000 Hrs. | |
Display Orientation | Landscape / Portrait | |
Touch Panel | Touch Type | N/A |
Structure | N/A | |
Controller IC | N/A | |
Interface | N/A | |
Multi-touch | N/A | |
Transmission Rate | N/A | |
Surface Hardness | N/A | |
System | Operating System | Android 7.1.2 |
CPU | Rockchip RK3288 or RK3399 | |
RAM | 2GB DDR3 | |
ROM | 16GB eMMC | |
Network | AP6212 802.11 b/g/n, 10/100/1000 Mbps | |
Power | Consumption | < 60 W |
Input | AC/DC Adapter 100 - 240V, 2A, 50/60Hz | |
Environment | Operating Temp | 0 ~ 50 ℃ |
Operating Humidity | 10 ~ 90% RH | |
Storage Temp | -20 ~ 60 ℃ | |
Storage Humidity | 20 ~ 80% RH | |
Dimensions | Panel Cover | Customizable Wooden Frame |
Net Weight | ~ 10 kg (w/o Wooden Frame) | |
Body Size | 738.2 (H) x 428.2 (V) x 50.0 (D) mm (w/o Wooden Frame) | |
Package Box | 113 (H) x 92 (V) x 23 (D) cm | |
Other | Waterproof | N/A |
Operation | Brightness, Contrast, Color, H/V Position, etc. | |
Accessory | Power Cord (~1.5m)*1, AC/DC Adapter DC12V | |
Speaker | Optional | |
I/O Ports | DC12V Input, DC12V Out (for Android box) Keypad*1, DP*2, HDMI*2 | |
Wall Mounting | VESA (200 x 200 mm, 4-M6*10 mm), User Hole 4-ψ10 mm (for Hook) |
製品仕様書
ファイル名
ファイル形式
ダウンロード