Modèle:ADSD43PN01.0
43” PCAP Smart Touch Display
- Size:42.5 inch
- Equipped Intel Core i plateform
- WLAN/LAN:WIFI, 2 x GbE LAN
- Brightness:440 nits
- Resolution:1920 x 1080
- Contrast:4000 : 1
- View Angle:89°/89°/89°/89° (L/R/U/D)
- Color:16.7 M
- LED Backlight Lifetime:50,000 Hrs.
- I/O Ports:VGA*1, DVI-D*1, HDMI*1, Audio*1, AC IN
Panel | Model | ADSD43PN01.0 |
---|---|---|
Resolution | 1920 x 1080 | |
Size | 42.5 inch | |
Display Area | 940.896 (H) x 529.254 (V) mm | |
Brightness | 440 nits | |
Contrast | 4000 : 1 | |
Viewing Angle | 89°/89°/89°/89° (L/R/U/D) | |
Response Time | 8 ms | |
Color | 16.7 M | |
Aspect Ratio | 16 : 9 | |
LED Backlight Lifetime | 50,000 Hrs. | |
Display Orientation | Landscape / Portrait | |
Touch Panel | Touch Type | Projected Capacitive Touch |
Structure | GFF or GG (~3 mm CG) | |
Controller IC | EETI | |
Interface | USB | |
Multi-touch | 10 Points | |
Transmission Rate | 88% | |
Surface Hardness | 7 H | |
System | Operating System | N/A |
CPU | Intel® Core™ i3-8145UE | |
RAM | 8G DDR4 | |
ROM | 128G | |
Network | Wi-Fi, 2 x GbE LAN | |
Power | Consumption | < 150 W |
Input | AC100 - 240V, 50/60Hz | |
Environment | Operating Temp | 0 ~ 50 ℃ |
Operating Humidity | 10 ~ 90% RH | |
Storage Temp | -20 ~ 60 ℃ | |
Storage Humidity | 10 ~ 90% RH | |
Dimensions | Panel Cover | PCAP Touch (Thickness : 3 mm) |
Net Weight | ~ 26.8 kg (Gloss : ~ 32.8 kg) | |
Body Size | 1015 (H) x 603 (V) x 90 (D) mm | |
Package Box | 114 (H) x 73 (V) x 20 (D) cm | |
Other | Waterproof | N/A |
Operation | Brightness, Contrast, Color, Auto Tuning, H/V Position, etc. | |
Accessory | AC Power Cord, 1.5m, US/JP (PSE) | |
Speaker | 10 W *2 | |
I/O Ports | VGA*1, DVI-D*1, HDMI*1, Audio*1, AC IN | |
Wall Mounting | VESA Mount (400 x 200 mm, 8-M6*6 mm) |
La Fiche Technique
Nom de fichier
Type de fichier
Téléchargement