Modèle:ADSD28NF01.0
28.1” Smart Square Display
- Size:28.1 inch
- Brightness:700 nits
- Resolution:800 x 800
- Contrast:4000 : 1
- View Angle:89°/89°/89°/89° (L/R/U/D)
- Response Time:8 ms
- LED Backlight Lifetime:50,000 Hrs.
- Operating System:Android 6
- Memory:DDR3 1GB, eMMC 8GB
- Network:Ethernet RJ-45
Panel | Model | ADSD28NF01.0 |
---|---|---|
Resolution | 800 x 800 | |
Size | 28.1 inch | |
Display Area | 504 (H) x 504 (V) mm | |
Brightness | 700 nits | |
Contrast | 4000 : 1 | |
Viewing Angle | 89°/89°/89°/89° (L/R/U/D) | |
Response Time | 8 ms | |
Color | 8 bit (16.7M) | |
Aspect Ratio | 1 : 1 (Square Shape) | |
LED Backlight Lifetime | 50,000 Hrs. | |
Display Orientation | Landscape / Portrait | |
Power | DC Rating | < DC 24V / 6.67A |
Consumption | < 90W (Standby: < 1W) | |
Input | AC/DC Adapter 24V (DIN Type 4pin) | |
Environment | Operating Temp | 0 ~ 45 ℃ |
Operating Humidity | 10 ~ 90% RH | |
Storage Temp | -20 ~ 60 ℃ | |
Storage Humidity | 20 ~ 80% RH | |
Dimensions | Appearance | Black powder coating |
Net Weight | ~ 6.5 kg (Gross : ~8 kg) | |
Body Size | 527 (H) x 527 (V) x 43 (D) mm | |
Package Box | 640 (W) x 640 (H) x 160 (D) mm | |
Other | Operation | Brightness, Contrast, Color, Auto Tuning, H/V Position, etc. |
Accessory | Power Cord (~1.2m) *1, AC/DC Adapter DC24V | |
Speaker | Boxed speaker 3W/8Ω*2 | |
I/O Ports | USB2.0*2, TF*1, HDMI*1(Optional Input), Earphone*1 | |
Wall Mounting | VESA (200x200 mm, 4-M6*25mm) |
La Fiche Technique
Nom de fichier
Type de fichier
Téléchargement