Modèle:ADSD15GH01.0
15.6” Smart Display
- Size:15.6 inch
- CPU: Intel® Celeron® J6412 4 cores, Up to 2.6GHz
- Brightness:1000 nits
- Resolution:1920 x 1080
- Contrast:1000 : 1
- View Angle:89°/89°/89°/89° (L/R/U/D)
- Color:16.2 M
- LED Backlight Lifetime:50,000 Hrs.
- I/O Ports:Audio Jacks*2, RJ45 LAN*2, HDMI*2, USB 3.2*4, USB2.0*2, DC Jack*1
Panel | Model | ADSD15GH01.0 |
---|---|---|
Resolution | 1920 x 1080 | |
Size | 15.6 inch | |
Display Area | 344.16 (H) x 193.59 (V) mm | |
Brightness | 1000 nits | |
Contrast | 1000 : 1 | |
Viewing Angle | 89°/89°/89°/89° (L/R/U/D) | |
Response Time | 25 ms (Typ. Tr+Tf) | |
Color | 16.2 M | |
Aspect Ratio | 16 : 9 | |
LED Backlight Lifetime | 50,000 Hrs. | |
Display Orientation | Landscape / Portrait | |
Touch Panel | Touch Type | N/A |
Structure | N/A | |
Controller IC | N/A | |
Interface | N/A | |
Multi-touch | N/A | |
Transmission Rate | N/A | |
Surface Hardness | N/A | |
System | Operating System | Linux (Ubuntu 22.04LTS) |
CPU | Intel® Celeron® J6412 4 cores, Up to 2.6GHz | |
RAM | 8GB DDR4 | |
ROM | M.2 128G SSD | |
Network | 10/100/1000 Mbps | |
Power | Consumption | < 60 W |
Input | DC12V 5A | |
Environment | Operating Temp | 0 ~ 60 ℃ |
Operating Humidity | 10 ~ 90% RH | |
Storage Temp | -20 ~ 70 ℃ | |
Storage Humidity | 10 ~ 90% RH | |
Dimensions | Panel Cover | Tempered Glass (~3mm), AR coating |
Net Weight | ~ 3.3 kg (Gloss : ~ 4.5 kg) | |
Body Size | 386.5 (L) x 237 (W) x 52.74 (D) mm | |
Package Box | 48 (H) x 35 (V) x 14 (D) cm | |
Other | Waterproof | IP65 |
Operation | Remote Control for Power on/off, Brightness | |
Accessory | AC-DC Power Adapter with Power Cord, 1.5m, US/JP (PSE) | |
Speaker | 2 W *2 | |
I/O Ports | Audio Jacks*2 (Line out, Mic in), RJ45 LAN*2, HDMI*2, USB 3.2*4, USB2.0*2, DC Jack*1 (+12V/19~24VDC) | |
Wall Mounting | VESA Mount (100 x 100 / 75 x 75 mm, 4-M4*6 mm) |
La Fiche Technique
Nom de fichier
Type de fichier
Téléchargement