Modèle:ADSD10PH01.0
10.1” High Brightness Smart Touch Display
- Size:10.1 inch
- Operating System:Android 6.0
- Brightness:1000 nits (w/ touch:850)
- Resolution:1280 x 800
- Contrast:1300 : 1
- View Angle:85°/85°/85°/85° (L/R/U/D)
- Color:6 bit +HI FRC
- LED Backlight Lifetime:50,000 Hrs.
- I/O Ports:USB-A*2, HDMI, Trans Flash, Headphone, RJ45
Panel | Model | ADSD10PH01.0 |
---|---|---|
Resolution | 1280 x 800 | |
Size | 10.1 inch | |
Display Area | 216.96 (H) x 135.6 (V) mm | |
Brightness | 1000 nits (w/ touch:850) | |
Contrast | 1300 : 1 | |
Viewing Angle | 85°/85°/85°/85° (L/R/U/D) | |
Response Time | 25 ms | |
Color | 6 bit +HI FRC | |
Aspect Ratio | 16 : 10 | |
LED Backlight Lifetime | 50,000 Hrs. | |
Display Orientation | Landscape | |
Touch Panel | Touch Type | Projected Capacitive Touch |
Structure | N/A | |
Controller IC | N/A | |
Interface | USB | |
Multi-touch | 10 Points | |
Transmission Rate | ≥85% | |
Surface Hardness | 7 H | |
System | Operating System | Android 6.0 |
CPU | N/A | |
RAM | DDR3 1GB, eMMC 8GB | |
ROM | N/A | |
Network | IEEE 802. b/g/n, RJ45 LAN x 1 | |
Power | Consumption | Approx. < 15W (TBD) |
Input | DC 12V, 5A | |
Environment | Operating Temp | -10 ~ 50 ℃ |
Operating Humidity | N/A | |
Storage Temp | -20 ~ 60 ℃ | |
Storage Humidity | N/A | |
Dimensions | Panel Cover | PCAP Touch |
Net Weight | 1.4 kg | |
Body Size | 245 (H) x 198 (V) x 32 (D) mm | |
Package Box | N/A | |
Other | Waterproof | N/A |
Operation | Light sensor, Metal coating | |
Accessory | N/A | |
Speaker | N/A | |
I/O Ports | USB-A*2, HDMI, Trans Flash, Headphone, RJ45 | |
Wall Mounting | N/A |
La Fiche Technique
Nom de fichier
Type de fichier
Téléchargement