Modèle:ADEP28NF01.0
28” Bar Type e-Paper Display
- Size:28 inch
- Operating System:Android 11
- Brightness:None
- Resolution:3840 x 1080
- Aspect Ratio:32 : 9
- Color:> 60K
- I/O Ports:USB Type A, Micro USB, RJ45 (LAN), Earphone Jack, SD Card Slot
Display | Model | ADEP28NF01.0 |
---|---|---|
Resolution | 3840 x 1080 | |
Size | 28 inch | |
Display Area | 683.52 (H) x 192.24 (V) mm | |
Brightness | None | |
Color | > 60K | |
Aspect Ratio | 32 : 9 | |
Number of Gray | N/A | |
Protection | N/A | |
Display Type | Reflective | |
System | Operating System | Android 11 |
CPU | ARM (1.3GHz Quad Core Cortex A35) | |
Flash/Storage | 2GB LPDDR3/16GB eMMC | |
Network | Wi-Fi 2.4G/5G + BT5.1, 10M/100M | |
Power | Power Supply | 20V/45W Adapter |
Battery | 18650 Li-Battery x 4 (Prepare by customer) | |
Environment | Operating Temp | 15° ~ 35°C |
Operating Humidity | N/A | |
Storage Temp | -25° ~ 50°C | |
Storage Humidity | N/A | |
Dimensions | Net Weight | 2.2 kg |
Body Size | 727.52 (W) x 236.24 (H) x 41.5 (D) mm | |
Other | Operation | N/A |
I/O Ports | USB Type A, Micro USB, RJ45 (LAN), Earphone Jack, SD Card Slot | |
Wall Mounting | VESA 100 x 100 mm |
La Fiche Technique
Nom de fichier
Type de fichier
Téléchargement